-9%New



KSh 27,000.00 Original price was: KSh 27,000.00.KSh 24,500.00Current price is: KSh 24,500.00.
Payment Methods:
The Samsung Galaxy F34 Best price in Kenya is Ksh 24,500.Shop for The Samsung Galaxy F34 in Kenya now at Mobihub Electronics.It is designed to offer a range of features appealing to users looking for a balance of performance, display quality, and camera capabilities and is available. Here’s a detailed overview of its key features:
Brand | Samsung |
Model | Samsung Galaxy F34 5G |
Announced | 7 August, 2023 |
Released | 12 August 2023 |
Operating System | Android 13 |
Chipset | Exynos 1280 (5 nm) |
CPU Speed | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU Graphics Processor | Mali-G68 |
Storage | 128GB/256GB |
RAM | 6GB/8GB |
Card Slot | microSDXC |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 13 MP |
Network | GSM / HSPA / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 6.5 inches, 103.7 cm2 |
Dimensions | 161.7 x 77.2 x 8.8 mm |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Display Type | Super AMOLED, 120Hz, 1000 nits (peak) |
Display Size | 6.5 inches, 103.7 cm2 |
3.5mm jack | Yes |
Bluetooth | Yes |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Unspecified |
Wi-Fi | Yes |
USB | USB Type-C 2.0, OTG |
Radio | USB Type-C 2.0, OTG |
Sensor | Unspecified |
Battery | Li-Po 6000 mAh, non-removable |
Fast Charging | 25W wired |
Colors | Electric Black, Mystic Green |
The Samsung Galaxy F34 combines these features to cater to a wide range of users, providing a solid option for those seeking a mid-range smartphone with robust capabilities.
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.