-5%




KSh 20,999.00 Original price was: KSh 20,999.00.KSh 19,999.00Current price is: KSh 19,999.00.
Payment Methods:
The Redmi Note 13 4G price in Kenya is Kes 20,000. It is part of the Redmi Note 13 series. It has a 6.67-inch OLED display with a 120Hz refresh rate and runs on the Qualcomm SM6225 Snapdragon 685 (6 nm) SoC with up to 8GB of RAM and 128GB of internal memory. It has a triple camera set-up main camera comprising 50MP + 8MP + 2MP, a 2MP depth sensor, and a 13MP front camera inside the punch-hole—a 5,000mAh battery with support for 33W fast charging powers it. The phone comes in Onyx Gray, Mint Green, and Ice Blue. Buy it in Kenya today at Mobihub Electronics Kenya.
Brand | Xiaomi |
Model | Xiaomi Redmi Note 12 |
Announced | October, 2022 |
Released | January, 2023 |
Operating System | Android 12, MIUI 13 |
Chipset | Qualcomm SM62256 nm) |
CPU Speed | Octa-core (2×2.0 GHz Cortex-A78 & 6×1.8 GHz Cortex-A55) |
GPU Graphics Processor | Adreno 619 |
Storage | 128GB |
RAM | 4GB/6GB |
Card Slot | microSDXC (uses shared SIM slot) |
Rear Camera | 50MP + 8 MP + 5MP |
Front Camera | 13 MP |
Network | GSM / HSPA / LTE / 5G |
Sim Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Weight | 188 g (6.63 oz) |
Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Type | Samsung AMOLED, 120Hz, 1200 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) |
3.5mm jack | Yes 24-bit/192kHz audio |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG |
Radio | Unspecified |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable |
Fast Charging | 33W wired, 50% in 22 Minutes |
Colors | Frosted Green, Matte Black, Mystique Blue |
Price in Kenya | 19,999 |
---|
No account yet?
Create an Account