Tecno Camon 30S Pro In Kenya
The Tecno Camon 30S Pro Price in Kenya is Ksh 32,000. The Tecno Camon 30S Pro runs on the Mediatek Helio G100 (6 nm) processor with Mali-G57 MC2 GPU. The phone has 8 GB RAM and 256 GB of internal storage which is expandable using microSDXC. The Tecno Camon 30S Pro has a 6.78 inches, 1080 x 2436 pixels AMOLED display with a pixel density of 393 ppi. Coming to cameras, it has a 50 MP rear camera and a 50 MP front camera for selfies. It has a USB Type-C port for data syncing and charging.
There is a fingerprint sensor present on the Tecno Camon 30S Pro as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor and accelerometer sensor. It is a dual SIM smartphone with support for 4G LTE, USB OTG, NFC, Wi-Fi and FM Radio too. The Tecno Camon 30S Pro runs on Android 14 and all this is powered by a 5000 mAh battery. It measures 166.6 x 77 x 7.4 mm (height x width x thickness).
Tecno Camon 30S Pro specs and price in Kenya
Brand | Tecno |
Model | Tecno Camon 30S Pro |
Status | Available |
Release Date | 2024, July |
BODY | |
Dimensions | 164.6 x 74.6 x 7.8 mm (6.48 x 2.94 x 0.31 in) |
Weight | – |
Colors | Interstellar Grey, Pearl Gold, Shim Silver Green |
Body Material | Glass front, glass back or silicone polymer back (eco leather) |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, 120Hz |
Resolutions | 1080 x 2436 pixels |
PPI | 393 ppi density |
Multi touch | Yes |
Protection | Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE (unspecified) |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF, OIS 2 MP, (depth)<br>Auxiliary lens |
Features | Dual-LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front Single | 50 MP, (wide), AF Dual-LED dual-tone |
HARDWARE | |
OS | Android 14, HIOS 14 |
Chipset | Mediatek Helio G100 Ultimate |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 256GB |
Card Slot | Unspecified |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 45W wired, 0-100% in 45 min (advertised) |
wireless charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |
Reviews
Clear filtersThere are no reviews yet.