-3%New
KSh 71,000.00 Original price was: KSh 71,000.00.KSh 69,000.00Current price is: KSh 69,000.00.
Payment Methods:
The Nothing Phone (2) Best price in Kenya is Ksh 69,000.Shop for the Nothing Phone 2 in Kenya now at Mobihub Electronics.It is an innovative smartphone designed with a focus on design, performance, and user experience and is available. Here’s a comprehensive overview of its key features:
| Brand | Nothing Phone |
| Model | Nothing Phone 2 |
| Announced | July, 2023 |
| Released | July, 2023 |
| Operating System | Android 13, Nothing OS 2 |
| Chipset | Qualcomm SM8475 8+ Gen 1 (4 nm) |
| CPU Speed | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Storage | 128GB/256GB/512GB |
| RAM | 8GB/12GB |
| Card Slot | No |
| Rear Camera | 50 MP + 50 MP |
| Front Camera | 32 MP |
| Network | GSM / HSPA / LTE / 5G |
| Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 201.2 g (7.09 oz) |
| Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) |
| Screen Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) |
| Display Size | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) |
| 3.5mm jack | No |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC |
| NFC | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
| Radio | No |
| Sensor | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Battery | Li-Ion 4700 mAh, non-removable |
| Fast Charging | 45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised) 15W wireless, 100% in 130 min (advertised) 5W reverse wireless |
| Colors | White, Dark Gray |
The Nothing Phone (2) stands out with its innovative design and high-performance features, making it a compelling choice for users seeking a unique smartphone experience. Its combination of powerful hardware, stylish aesthetics, and user-centric design makes it suitable for a wide range of users, from tech enthusiasts to everyday consumers.
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.